Configservermu.net
General => Aportes => Mensaje publicado por: Configservermu.net en Abr 30, 2025, 09:01 PM
Citar//=====================================
// SWORDS
//=====================================
//Index ByteR ByteG ByteB Comment
00,000 255 127 000 // Kris
00,001 255 127 000 // Short Sword
00,002 255 127 000 // Rapier
00,003 255 127 000 // Katana
00,004 255 127 000 // Sword of Assassin
00,005 255 127 000 // Blade
00,006 255 127 000 // Gladius
00,007 255 127 000 // Falchion
00,008 255 127 000 // Serpent Sword
00,009 255 127 000 // Sword of Salamander
00,010 255 127 000 // Light Saber
00,011 255 127 000 // Legendary Sword
00,012 255 127 000 // Heliacal Sword
00,013 255 127 000 // Double Blade
00,014 000 127 255 // Lighting Sword
00,015 255 127 000 // Giant Sword
00,016 255 127 000 // Sword of Destruction
00,017 255 127 000 // Dark Breaker
00,018 255 127 000 // Thunder Blade
00,019 255 127 000 // Divine Sword of Archangel
00,020 191 165 127 // Knight Blade
00,021 255 255 255 // Dark Reign Blade
00,022 127 102 076 // Bone Blade
00,023 076 076 114 // Explosion Blade
00,024 153 127 051 // Daybreak
00,025 127 153 178 // Sword Dancer
00,026 255 127 000 // Flameberge
00,027 255 127 000 // Sword Breaker
00,028 204 204 255 // Rune Bastard Sword
00,031 191 165 127 // Rune Blade
00,032 204 117 063 // Sacred Glove
00,033 204 102 000 // Holly Storm Claws
00,034 127 102 076 // Piercing Glove
00,035 127 204 229 // Phoenix Soul Star
//=====================================
// AXES
//=====================================
//Index ByteR ByteG ByteB Comment
01,000 255 127 000 // Small Axe
01,001 255 127 000 // Hand Axe
01,002 255 127 000 // Double Axe
01,003 255 127 000 // Tomahawk
01,004 255 127 000 // Elven Axe
01,005 255 127 000 // Battle Axe
01,006 255 127 000 // Nikea Axe
01,007 255 127 000 // Larkan Axe
01,008 255 127 000 // Crescent Axe
//=====================================
// MACES & SCEPTERS
//=====================================
//Index ByteR ByteG ByteB Comment
02,000 255 127 000 // Mace
02,001 255 127 000 // Morning Star
02,002 255 127 000 // Flail
02,003 255 127 000 // Great Hammer
02,004 255 127 000 // Crystal Morning Star
02,005 255 127 000 // Crystal Sword
02,006 255 127 000 // Chaos Dragon Axe
02,007 255 127 000 // Elemental Mace
02,008 127 127 204 // Battle Scepter
02,009 191 165 127 // Master Scepter
02,010 119 170 153 // Great Scepter
02,011 255 127 000 // Lord Scepter
02,012 204 117 063 // Great Lord Scepter
02,013 255 127 000 // Divine Scepter of Archangel
02,014 114 114 058 // Soleil Sceptor
02,015 114 114 058 // Shining Scepter
02,016 255 127 000 // Frost Mace
02,017 178 051 051 // Absolute Scepter
02,018 255 255 255 // Striker Scepter
//=====================================
// SPEARS
//=====================================
//Index ByteR ByteG ByteB Comment
03,000 255 127 000 // Light Spear
03,001 255 127 000 // Spear
03,002 255 127 000 // Dragon Lance
03,003 255 127 000 // Giant Trident
03,004 255 127 000 // Serpent Spear
03,005 255 127 000 // Double Poleaxe
03,006 255 127 000 // Halberd
03,007 255 127 000 // Berdysh
03,008 255 127 000 // Great Scythe
03,009 255 051 000 // Bill of Balrog
03,010 127 127 204 // Dragon Spear
03,011 076 178 076 // Brova
//=====================================
// BOWS & CROSSBOWS
//=====================================
//Index ByteR ByteG ByteB Comment
04,000 255 127 000 // Short Bow
04,001 255 127 000 // Bow
04,002 255 127 000 // Elven Bow
04,003 255 127 000 // Battle Bow
04,004 255 127 000 // Tiger Bow
04,005 255 255 255 // Silver Bow
04,006 255 127 000 // Chaos Nature Bow
04,007 255 127 000 // Bolt
04,008 255 127 000 // Crossbow
04,009 255 127 000 // Golden Crossbow
04,010 255 127 000 // Arquebus
04,011 255 127 000 // Light Crossbow
04,012 255 127 000 // Serpent Crossbow
04,013 255 255 255 // Bluewing Crossbow
04,014 255 127 000 // Aquagold Crossbow
04,015 255 127 000 // Arrow
04,016 255 127 000 // Saint Crossbow
04,017 127 127 204 // Celestial Bow
04,018 191 165 127 // Divine Crossbow of Archangel
04,019 127 127 204 // Great Reign Crossbow
04,020 204 117 063 // Arrow Viper Bow
04,021 076 178 076 // Sylph Wind Bow
04,022 076 178 076 // Albatross Bow
04,023 178 102 102 // Dark Stinger
04,024 127 127 178 // Aileen Bowr
//=====================================
// STAFFS
//=====================================
//Index ByteR ByteG ByteB Comment
05,000 255 127 000 // Skull Staff
05,001 255 127 000 // Angelic Staff
05,002 255 127 000 // Serpent Staff
05,003 255 127 000 // Thunder Staff
05,004 255 127 000 // Gorgon Staff
05,005 000 127 255 // Legendary Staff
05,006 255 127 000 // Staff of Resurrection
05,007 255 127 000 // Chaos Lighting Staff
05,008 255 127 000 // Staff of Destruction
05,009 255 255 255 // Dragon Soul Staff
05,010 255 127 000 // Divine Staff of Archangel
05,011 165 114 076 // Staff of Kundun
05,012 094 094 255 // Grand Viper Staff
05,013 153 153 153 // Platina Staff
05,014 153 127 051 // Mystery Stick
05,015 051 076 153 // Violent Wind Stick
05,016 255 051 000 // Red Wing Stick
05,017 000 127 255 // Ancient Stick
05,018 178 076 076 // Demonic Stick
05,019 127 102 255 // Storm Blitz Stick
05,021 255 127 000 // Book of Samut
05,022 255 051 000 // Book of Neil
05,023 255 127 000 // Book of Lagle
05,030 255 051 000 // Deadly Staff
05,031 094 094 255 // Inberial Staff
05,033 204 153 051 // Chromatic Staff
05,034 255 255 255 // Raven Stick
05,036 255 127 000 // Divine Stick of Archangel
//=====================================
// SHIELDS
//=====================================
//Index ByteR ByteG ByteB Comment
06,000 255 127 000 // Small Shield
06,001 255 127 000 // Horn Shield
06,002 255 127 000 // Kite Shield
06,003 255 127 000 // Elven Shield
06,004 255 127 000 // Buckler
06,005 255 127 000 // Dragon Slayer Shield
06,006 255 127 000 // Skull Shield
06,007 255 127 000 // Spiked Shield
06,008 255 127 000 // Tower Shield
06,009 255 127 000 // Plate Shield
06,010 255 127 000 // Large Round Shield
06,011 255 127 000 // Serpent Shield
06,012 255 127 000 // Bronze Shield
06,013 255 127 000 // Dragon Shield
06,014 255 127 000 // Legendary Shield
06,015 255 127 000 // Grand Soul Shield
06,016 153 204 102 // Elemental Shield
06,017 255 127 000 // Crimson Glory
06,018 255 127 000 // Salamander Shield
06,019 051 178 076 // Frost Barrier
06,020 127 127 178 // Guardian Shield
06,021 178 076 076 // Cross Shield
//=====================================
// SETS
//=====================================
//Index ByteR ByteG ByteB Comment
0X,000 255 127 000 // Bronze
0X,001 255 051 000 // Dragon
0X,002 255 127 000 // Pad
0X,003 000 127 255 // Legendary
0X,004 255 255 255 // Bone
0X,005 255 127 000 // Leather
0X,006 153 204 102 // Scale
0X,007 204 178 102 // Sphinx
0X,008 255 127 000 // Brass
0X,009 000 127 255 // Plate
0X,010 255 127 000 // Vine
0X,011 255 127 000 // Silk
0X,012 000 127 255 // Wind
0X,013 000 204 102 // Spirit
0X,014 255 255 255 // Guardian
0X,015 229 204 255 // Storm Crow
0X,016 191 165 127 // Black Dragon
0X,017 127 127 204 // Dark Phoenix
0X,018 255 255 255 // Grand Soul
0X,019 127 127 204 // Divine
0X,020 127 127 204 // Thunder Hawk
0X,021 204 117 063 // Great Dragon
0X,022 165 114 076 // Dark Soul
0X,023 089 089 153 // Hurricane
0X,024 204 117 063 // Red Sprit
0X,025 089 089 153 // Light Plate
0X,026 119 170 153 // Adamantine
0X,027 191 165 127 // Dark Steel
0X,028 051 076 153 // Dark Master
0X,029 127 102 076 // Dragon Knight
0X,030 094 094 255 // Venom Mist
0X,031 076 178 076 // Sylphid Ray
0X,032 127 102 255 // Volcano
0X,033 114 114 058 // Sunlight
0X,034 153 127 051 // Ashcrow
0X,035 153 153 153 // Eclipse
0X,036 076 178 076 // Iris
0X,037 127 153 178 // Valiant
0X,038 114 114 058 // Glorious
0X,039 051 178 076 // Violent Wind
0X,040 178 076 076 // Red Wing
0X,041 178 127 076 // Ancient
0X,042 127 051 178 // Demonic
0X,043 204 102 153 // Storm Blitz
0X,045 127 127 178 // Titan
0X,046 204 102 000 // Brave
0X,047 178 127 178 // Phantom
0X,048 255 051 000 // Destroy
0X,049 178 102 102 // Seraphim
0X,050 076 153 102 // Divine
0X,051 178 051 051 // Royal
0X,052 127 127 178 // Hades
0X,059 204 117 063 // Sacred
0X,060 204 102 000 // Storm Hard
0X,061 127 102 076 // Piercing
0X,073 127 204 229 // Phoenix Soul
end
Creditos Kayito